10X
The award-winning design of the 10X allows fully automatic testing of weight, thickness, diameter and hardness under IP65 conditions. Its unique construction protects it against dust and water, allowing decontamination with water or recommended solvents. The patented SmartRake with programmable paddle positions for reliable tablet orientation guarantees precision measuring of all tablet shapes.
TECHNICAL SPECIFICATIONS
| 10X - Automatic tablet testing system | ||
| Weight | Measuring range | 0.1 mg - 121g |
| Resolution | 0.1 mg | |
| Thickness | Measuring range | 0 - 15 mm |
| Resolution | 0.01 mm | |
| Diameter | Measuring range | 0 - 25 mm |
| Resolution | 0.01 mm | |
| Hardness | Measuring range | Standard: up to 400N / Optional: 500N |
| Accuracy | better than +/- 1N | |
| IP classification | IP65 in "Wash down position" | |
| IP54 in operation | ||
| Weight | ca. 62 kg | |
| CE Conformity | The 10X fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. | |
| Notice | Specifications are subject to change without prior notice. Exceptions may apply depending on application, tablets and other variables. |
