6D (SG)
The 6D (SG) has been specifically developed to measure liquid and cream filled soft gelatine capsules for deflection and burst strength. It uses a combination of precision potentiometer and load cell technology to precisely determine the diameter and force applied to each capsule. Comprehensive reports including statistical analysis are printed automatically after a test has been completed.
TECHNICAL SPECIFICATIONS
| 6D(SG) softgel tester | ||
| Break force | Units | N, Sc, Kp |
| Accuracy | +/- 1N | |
| Max. force | Standard: 400N / Optional: 50N, 500N, 800N | |
| Diameter | Units | mm / inch |
| Resolution | 0.01 mm | |
| Max. capsule length | up to 33 mm | |
| Sample size | up to 100 | |
| automatic delay between tablets programmable | ||
| Calibration | Calibration | 2-point calibration |
| Verification | 3-point linearity (or more) | |
| Dimensions | (W x H x D) | 420 x 185 x 155 mm |
| Weight | ca. 10 kg | |
| Notice | Specifications are subject to change without prior notice. Exceptions may apply depending on application, capsules and other variables. |
